Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Size | 25 KGS |
Brand | China |
Manufacturer | China |
Form | Powder |
Prescription/Non prescription | Non prescription |
Shelf life | 2 years |
Apperance | White or almost white crystalline powder or colorless crystals |
Melting Point | 189-193 |
Assay | 99.0% - 100.5% |
Loss on drying | <0.4% |
Heavy metal | 10PPM |
Clarity of solution | clear |
color of solution |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | Food and Pharma |
Form | Powder |
Grade Standard | Food Grade |
Packaging Type | 20 kg |
Brand | Rajvi |
Carbohydrates | Glucose+Fructose+Sucrose = <5 and FOS >95 |
Ph Value | 5.0-7.0 |
Packaging Size | 20 Kg |
NA | Not applicable |
Apperance | White powder |
Ash | Below 0.1 |
Heavy metal | Below 1.0 |
Arsenic | <1 |
Foreign substance | Free |
Granuler size | 40 Mesh pass |
Yeast & Mould | <20 per gm |
Coliform | Negative |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Packaging Size | 25 kgs |
Application Areas | Food additive |
Form | Powder |
Shelf Life | 24 months |
Brand | Imported |
Grade | Food |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Size | 25 Kg Drum |
Brand | RAJVI |
Manufacturer | RAJVI |
Form Of Supplements | Powder |
Prescription/Non prescription | Non prescription |
Purpose | Energy Boosting, Muscle Building, Sports Supplement |
Form | Powder |
Shelf life | 2 Years |
Storage Condition | Cool and Dry Place |
Country of Origin | Made in India |
Color | Light yellowish |
Odor and flavour | Soft |
Taste | Bland |
Protein | >80% |
Moisture | <8% |
Ash | <5 |
Fat | <6 |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Usage/Application | Commercial |
Form | Powder |
Packaging Size | 25 Kg |
Grade Standard | Food Grade |
Application Areas | Food additive |
Shelf Life | 2 years |
Ph Value | 5-7 |
Grade | Food grade |
Brand | Rajvi |
Pack Size | 25 kg |
Appearance | White |
Apperance | White crystalline granuler |
LOD | <0.2 |
Ash | <0.1 |
Assay | 99.5 - 100.5 |
Reducing sugar | <0.3% |
Heavy metal | <0.5 |
Yeast & Mould | <50 |
Coliform | Negative |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Brand | RAJVI-TREHALOSE |
Packaging Size | 25 KG |
Functions | Trehalose is heat stable and preserves the cell structure of foods after heating and freezing, so it |
Usage/Application | Food application |
Color | White |
Grade Standard | Food |
PH Value | 5-6.7 |
Categories | Food Additives |
Molecular Formula | C12H22O11 |
Packaging Type | 25 kg |
Density | 1.58 g/cm3 |
Solubility | soluble in water |
Shelf Life | 2 Years |
Viscosity | 30-45 g/100 g. |
Form Of Chemicals | Powder |
Apperance | White crystalline powder |
Assay | >98% |
LOD | <1.5 |
Residue on ignition | <0.05 |
Heavy Metal | <1 |
Lead | <0.1 |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Unit |
Common Name | Pumpkin |
Packaging Size | 25 kgs |
Raw Material | Seed |
Packaging Type | HDPE Drum |
Color | Brown |
Form | Powder |
Is It Organic | Organic |
Shelf Life | 2 Yeasrs |
Grade | Food and Pharma grade |
Test Method | BY UV |
Usage/Application | Food and Pharma |
Brand | RAJVI |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kg |
Manufacturer | RAJVI |
Packaging Type | Bag |
Prescription/Non prescription | Non prescription |
Grade Standard | Food Grade |
Color | White |
Physical State | Powder |
Usage/Application | Industrial |
CAS Number | 68424-04-4 |
Usage | food application |
Brand | RAJVI |
Product Details:
Minimum Order Quantity | 25 Kg |
Extraction Method | Cold Pressed |
Usage/Application | Food |
Packaging Size | 25 Kg |
Packaging Type | Plastic Container |
Organic | No |
Brand | RAJVI |
Form | Oil |
Shelf Life | 3 Years |
Color | Colorless or pale yellow liquid |
Grade Standard | Food, Pharma & Cosmetic |
Refractive Index Degree Celsius | 1.462 TO 1.472 |
Specific Gravity | 0.863 TO 0.875 |
Country of Origin | Made in India |
Apperance | Colorless or pale yellow liquid |
Odor | Characteristic or coriander |
Additional Information:
Product Details:
Botanical Name | Curcuma Longa |
Packaging Size | 25 kg |
Appearance | Pale yellowto orange color clear liquid |
Form | Oil |
Plant Parts Used | dried roots of Curcuma longa |
Brand | RAJVI |
Country of Origin | Made in India |
Aroma & Flavour | Aromatic odour of Turmeric |
Specific Gravity at 25oC | 0.910 to 0.980 |
Refractive index 25oC | 1.490 to 1.550 |
Total tumerones | >50% |
Total Curtcumnoids | Traces |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Grade Standard | Natural |
Usage/Application | Food |
Physical State | Oil |
Appearance | Pale yellow to yellow liquid |
Color Odour | characteristics |
Extraction Method | Super critical fluid extraction |
F E M A No | 2522 |
Refractive Index | 1.480 to 1.490 |
Shelf Life | 3 Years |
Specific Gravity Degree Celsius | 0.870 to 882 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Plant Part | Leaves |
Usage/Application | Food,Pharma & Cosmetic |
Color | Pale Yellow |
Extraction Method | Steam Distillation |
Shelf Life | 3 Years |
Solubility | Passes test |
Grade Standard | Food, Pharma & Cosmetic |
Herbal | characteristics odor of clove |
Optical Rotation | -2 to 0 |
Refractive Index | 1.531 to 1.535 |
Storage Conditions | Cool and dry place |
Appearance | Pale yellow liquid |
Country of Origin | Made in India |
Additional Information:
Product Details:
State of Matter | Powder |
Form of Chemicals | powder |
Grade Standard | Industrial Grade |
Packing | 25 kg |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Physical State | Powder |
Packaging Type | Bag |
Packaging Size | 25 Kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Form Of Supplement | Powder |
Type Of Supplement | Calcium |
Packaging Type | Bag |
Packaging Size | 25 KG |
Color | White |
Flavour | NA |
Size | NA |
Weight | NA |
Grade Standard | Food |
Dosage | NA |
Brand | RAJVI |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Kg |
Manufacturer | Rajvi |
Composition | Milk derived |
Treatment | Immune system |
Prescription/Non prescription | Non prescription |
Packaging Type | Packet |
Packaging Size | Customized |
Brand | Rajvi |
Available Packaging Size | 1kg,5kg etc |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Manufacturer | Rajvi |
Strength | 10,20,30% |
Composition | Dunaliella salina algae |
Prescription/Non prescription | Non prescription |
Usage/Application | Commerical |
Grade Standard | Food grade |
CAS Number | 7235-40-7 |
Packaging Type | Drum |
Brand | Rajvi |
Available Packaging Size | 1kg, 5kg, 25kg |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Manufacturer | Imported |
Grade | Food grade |
Usage/Application | Industrial |
Brand | rajvi |
Grade Standard | Food Grade |
Form | Powder, liquid |
Shelf life | 24 Months |
Pack size | 25 kg |
Pack type | Hdpe bag |
Additional Information:
Product Details:
Packaging Size | 5,10,25 |
Brand | Rajvi |
Manufacturer | Rajvi |
Prescription/Non prescription | Non prescription |
Form | Powder |
Shelf life | 24 Months |
Product Details:
Minimum Order Quantity | 100 Kg |
Purity | >98%, NLT 98% |
Form | Powder |
Chemical Formula | C5H11NO2 |
Brand | Rajvi |
Usage/Application | Food application |
Grade Standard | Food and Pharma |
Grade | Food |
Material | Powder |
PH Value | 6.9 |
Physical form | powder |
Physical State/Form | Powder |
Molecular Weight | 117.148 g/mol |
Application | Food |
Categories | Food and Pharma |
Shelf Life | 2 Years |
Cas Number | 107-43-7 |
Physical Properties | White crystalline powder |
Density | 29224990 |
Chemical Properties | White crystalline powder |
Appearance | White crystalline powder |
Storage Condition | Cool and dry place |
Packaging Size | 25 Kg |
HS Code | 29224990 |
Storage conditions | Cool and dry place |
Packaging Type | 25 Kgs Drum |
Molecular Formula | Betaine anhydrous helps in the metabolism of a chemical called homocysteine. Homocysteine is involve |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Manufacturer | RAJVI |
Usage/Application | Industrial |
Prescription/Non prescription | Non prescription |
Type | Food Additive |
Application Areas | Food |
Form | Powder |
Packaging Size | 25 Kgs |
Physical State | Powder |
Grade Standard | Food and Pharma Grade |
Packaging Type | Bag |
Shelf life | 2 Years |
Ph Value | 4.0 - 6.0 |
Grade | Food grade |
Apperance | White powder |
Color | white or light yellow |
Odor | No odor |
Taste | Light sweet |
Water | <4.0% |
Ash | 0.3% |
Molecular weight | <22000 |
Polymer content | >90 |
As | 0.5% |
Lead | 0.5% |
Product Details:
Minimum Order Quantity | 5 Kilogram |
Packaging Size | 1,5,25 |
Packaging Type | Silver foil |
Usage/Application | Beverages |
Form | Powder |
Usage | Sweetner |
Pack Size | 1,5,25 kg |
Available Pack Size | 1 kg, 5 kg, 25kg etc. |
Brand | Rajvi |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 25 Kgs |
Common Name | Herbal |
Brand | Rajvi |
Botanical Name | Herbal mixture |
Form | Powder |
Packaging Type | Drum |
Pack Size | 25 Kgs |
Usage/Application | Human and Animals |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Pack size | 25 Kgs Drum |
Brand | Rajvi |
Manufacturer | RAJVI |
Shelf life | 3 Years |
Grade Standard | Medicine Grade |
Usage/Application | Clinical |
Additional Information:
Product Details:
Botanical Source | Trigonella foenum graecum |
Usage/Application | Medicine |
Material | Fenugreek |
Color | Yellow |
Packaging Type | Container |
Brand | RAJVI |
Form | Oil |
Packaging Size | Customize |
Shelf Life | 3 years |
Type | Oil |
Appearance | Pale yellow to brown color liquid oil |
Origin | INDIA |
Plant Parts Used | seeds of Trigonella foenum graecum |
Country of Origin | Made in India |
Aroma & Flavour | Fresh spicy odor of Fenugreek |
Specific Gravity at 25oC | 0.910 TO 0.950 |
Optical Rotation | +3.0o to 16.0o |
Sotolon | Traces |
Fatty oil | 30-45% |
Refractive index 25oC | 1.506 to 1.510 |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 kg |
Usage/Application | Pharma |
Form | Oil |
Brand | RAJVI |
Extraction Method | SCFE CO2 |
Plant Parts Used | seeds of Trigonella foenum graecum |
Country of Origin | Made in India |
Apperance | Greenish yellow coloured transparent liquid |
Specific Gravity at 25oC | 0.9129 |
Refractive index 25oC | 1.4950 |
Cuminaldehyde | 35.7 |
Gama terpene | 12.1 |
Cymene | 17.3 |
Additional Information:
Product Details:
Packaging Size | 25 Kg |
Brand | RAJVI |
Manufacturer | RAJVI |
Prescription/Non prescription | Non prescription |
Form | Powder |
Shelf life | 2 Years |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Kg |
Usage/Application | Low calorie sweetner |
Form | Powder |
Packaging Size | 25 kg, 25 Kgs |
Pack Type | Bag, Bag |
Grade Standard | Food grade |
Chemical Name | Isomalto Oligosaccharide |
Physical State | Powder |
Usage | Industrial, Domestic,bakery ingredient,low calorie sweetner |
Color | White |
Grade | Food grade |
Shelf Life | 2 years |
Brand | Rajvi |
Appearance | White powder |
Solubility | Soluble in water |
Form Of Chemicals | Powder |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Rajvi |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Color | White |
Grade Standard | Food grade |
Material | Powder |
PH Value | 4.0-6.0 |
Usage/Application | Food additive |
Categories | Food |
Solubility | >99 |
Shelf Life | 2 Years |
Odour | Odorless |
Form Of Chemicals | Powder |
NA | NOT APPLICABLE |
Apperance | White powder |
Moisture | <5.0% |
Ash | <0.3% |
Total of Isomaltooligosaccharide | >90% |
Lead | <0.25 |
Arsenic | <0.25 |
Yeast & Mould | <10 |
Pathogen | Negative |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Type | Bag |
Grade Standard | Food Grade |
Brand | Rajvi |
Surface Of Application | Food |
Application Industry | Food and Pharma |
Packaging Size | 25 Kg |
Grade | Food |
Strength | High |
Color | White |
Appearance | White color powder |
Form | Powder |
Usage/Application | Food |
PH Value | 3.5-5.0 |
Shelf Life | 2 YEARS |
Soluble In | Water |
Taste & Odor | Light sweet without odor |
Fibre content | >85% |
Solubility | >70% |
Sugar | <2.0% |
Ash | <0.3% |
Dextrose equivalent | 8-12 |
Heavy Metal | <0.5 |
Lead | <0.5 |
Arsenic | <1.0 |
Yeast & Mould | <10 |
Coliform | Negative |
Salmonella | Not detected |
Solution(10% | Slightly yellow and clear |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Usage/Application | food grade |
Surface of Application | 99 |
Shelf Life | 24 MONTHS |
Purity | 99 |
Grade Standard | Food Grade |
Packaging Size | 25 kGS |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Type | HDPE Drum |
Packaging Size | 25 Kgs |
Brand | Rajvi |
Form | Powder |
Shelf Life | 3 Years |
Assay | 100 to 1000 |
Dosage | NA |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Botanical Name | Moringa Oleifera |
Form | Powder |
Packaging Type | HDPE Drum |
Packaging Size | 25 Kgs |
Usage/Application | Food and Pharma |
Color | Green |
English Name | Moringa |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Usage/Application | Cosmetic |
Odour | Fennel |
Origin | INDIA |
Brand | RAJVI |
Place Of Origin | INDIA |
Refractive Index | 1.52800 to 1.54300 @ 20.00 DegreeC. |
Grade Standard | Food, Pharma & Cosmetic |
Shelf Life | 3 Years |
Color | pale yellow to brownish-yellow in colour |
Plant Parts Used | Fennel Seeds |
Mode Of Extraction | SCFE |
Form | OIL |
Packaging Size | 25 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Form | Liquid |
Packaging Size | 25 kG |
Packaging Type | HDPE Container |
Brand | RAJVI |
Usage/Application | Pharma |
Color | orange to red color |
Specific Gravity | 0.91 TO 0.93 |
Grade | FOOD,PHARMA & COSMETIC |
Shelf Life | 3 Years |
Melting Point | 198.00 DegreeC. @ 760.00 mm Hg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Packaging Type | Customised |
Brand | Rajvi |
Packaging Size | Customised |
Additional Information: