₹ 500 / Kg Get Latest Price
| Form | Powder |
| Functions | Dietary fibre |
| Grade Standard | Food grade |
| Brand | Rajvi |
| Packaging Size | 20 kg |
| Usage/Application | Industrial |
Minimum order quantity: 25 Kg
₹ 4300 / Kg Get Latest Price
| CAS Number | 41340-36 |
| Form | Powder |
| Packaging Size | 25Kg |
| Usage/Application | Intermediate of Etodolac |
| Packaging Type | Drum |
| Brand | Rajvi |
₹ 350 / Kg Get Latest Price
| Brand | RAJVI |
| Purity | 98 |
| Grade | Food and Feed |
| Usage/Application | Food and Feed |
| Packaging Type | HDPE Drum |
| Packaging Size | 25 kg |
| CAS Number | 56-40-6 |
| Molecular Weight | 75.07 g/mol |
₹ 1000 / Kg Get Latest Price
| Chemical Name | ORTHO ETHYL ANILINE |
| CAS Number | 578-54-1 |
| Chemical Formula | C8H11N |
| Usage/Application | Commercial |
| Brand | RAJVI |
| Packaging Type | Drum |
Minimum order quantity: 500 Kg
₹ 100 / Kg Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 65000 / Kg Get Latest Price
| Form | Powder |
| Molar Mass | NA |
| Usage/Application | Pharmaceutical |
| Solubility | NA |
| Moisture | NA |
| Capacity | 1MT Per month |
| Packaging Type | Drum |
| Packaging Size | 5 |
₹ 4000 / Kg Get Latest Price
| Brand | RAJVI |
| Purity | 99% |
| Grade | Pharmaceutical |
| Usage/Application | Intermediate of Tranexamic acid |
| Packaging Type | drum |
| Packaging Size | 25 Kgs |
| Physical Form | Powder |
| Chemical Formula | C8H9NO2 |
| CAS Number | 56-91-7 |
| Molecular Weight | 151.163 g/mol |
| Shelf Life | 1 year |
Rohit Patel (Director)
Rajvi Enterprise
601, Royal Square, NR R K Royal Hall, Science City Road Sola
Ahmedabad - 380060, Gujarat, India