₹ 2000 / Kg Get Latest Price
| Usage/Application | Nutraceuticals & food |
| Best For | 24 months |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Grade Standard | Food Grade |
| Shelf Life | 2 Years |
| Colour | offwhite light yellow powder |
Minimum order quantity: 25 Kg
₹ 3000 / Kg Get Latest Price
| Packaging Type | HDPE Drum |
| Brand | Rajvi |
| Drug Name | Azelaic Acid |
| Assay | 99 % |
| EINECS Number | C9H1604 |
| CAS Number | 123-99-9 |
| Packaging Size | 1,5 & 25 kg |
| Usage/Application | Industrial |
| Physical State | Powder |
Minimum order quantity: 1 Kg
₹ 1000 / Box Get Latest Price
| Form | Bars |
| Cas Number | 827306-88-7 |
| Packaging Type | Vial |
| Purity | 99.00 % |
| Usage/Application | Cosmetic |
| Chemical Formula | C22H39N9O5 |
| Molecular Formula | C22H39N9O5 |
| Molecular Weight | 509.6 g/mol |
| Packaging Size | Gram |
Minimum order quantity: 1 Box
₹ 1000 / Kg Get Latest Price
| Packaging Size | 25 kg |
| CAS Number | 61849-72-7 |
| Usage/Application | Cosmetic |
| Grade | Cosmetic |
| Color | Yellow |
| Purity | Pure |
Minimum order quantity: 25 Kg
₹ 20000 / Kg Get Latest Price
| Purity | 99% |
| Packaging Size | 25 KG |
| Form | Powder |
| CAS Number | 30544-47-9 |
| Packaging Type | DRUM |
| Usage/Application | Pharma |
Minimum order quantity: 25 Kg
₹ 2000000 / Kg Get Latest Price
| Grade Standard | USP |
| Purity | Greater than 99% |
| Packaging Type | Drum |
| CAS Number | 104987-11-3 |
| Molecular Weight | 804.018 g/mol |
| Molecular Formula | C44H69NO12 |
Minimum order quantity: 1 Kg
₹ 9000 / Kg Get Latest Price
| Gender | Unisex |
| Ingredient Type | Non-Herbal |
| Packaging Type | Pouch |
| Is It Medicated | Medicated |
| Third Party Manufacturing | No |
| Country of Origin | Made in India |
| cas number | 13171-25-0 |
| Apperance | White powder |
₹ 500 / Kg Get Latest Price
| Usage/Application | Cosmetic |
| Packaging Size | 25 kg Drum |
| Type | Phthalates |
| Form | Liquid |
| Packing | 25 kg HDPE Drum |
| Grade | Industrial Grade |
| CAS NO | 7491-02-3 |
| Purity | Pure |
| Packaging Type | Barrel |
| Color | Transparent |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 5000 / Kg Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Organic | Yes |
| Usage/Application | cosmetics |
| Manufacturer | Yes |
| Country of Origin | Made in India |
It's 100% Pure and Organic Amrantha Seed Oil. Extracted form Cold Press method. Our all products extracted from natural plant's parts as – Flowers, Seed, Root, Wood and Leaf etc.
If you are looking any Essential oils, Carrier Oils, Herbal Extracts Liquid and Natural Floral Water (Hydrosol), Indian Attar, Absolute etc. And for therapeutic use, Cosmetic use, Perfumery and personal care formulation, skin care etc. The most crucial thing that needs to be considered is that are they extracted from organically grown crops because essential oils are highly concentrated plant essences and effect of any pesticide residue in the oil can lead to harmful effects. We being organic certified company ensures that you get 100% pure essential oils at the best rates in the industry.
Our essential oils are derived from plants that have been grown without the use of pesticides or herbicides. It has been scientifically proven that oils produced from organic agriculture are more therapeutically active than their non-organic counterparts. To meet the high standards of quality, we make sure that each of our organic essential oil is certified. Our guiding principles are sustainability and stewardship of natural resources, we are committed to purity.
₹ 350 / Kg Get Latest Price
| Purity | 95-99.99 % |
| Form | Liquid |
| Shelf Life | 36 Months |
| Packaging Type | Drum |
| Packaging Size | 200 kg |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
Get Latest Price
| Strength | 200 mg |
| Composition | C7H9NO6S |
₹ 10000 / Kg Get Latest Price
| Purity | >99% |
| Brand | RAJVI |
| Packaging Size | 1,5,10,25 |
| Form | Powder |
| Packaging Type | Aluminium foil / drum |
| Application | Pharmaceutical |
| Grade | Industrial |
| Appearance | Yellowish white or yellow powder |
| Solubility | slightly soluble to freely soluble in water, practically insoluble in alcohol |
| Shelf Life | 3 years |
₹ 2000 / Kg Get Latest Price
| Purity | >99% |
| Grade | PHARMA |
| Grade Standard | IP/USP |
| Packaging Size | Customize |
| Brand | PRAMUKH PHARMACHEM PVT LTD |
| Usage/Application | PHARMA |
| Packaging Type | HDPE Drum |
| Physical Form | Powder |
₹ 500 / Kg Get Latest Price
| Usage/Application | Cosmetic |
| Grade | Industrial Grade |
| Packaging Size | 25 kg |
| Type | cosmetic |
| Form | Liquid |
| Packaging Type | Barrel |
| Color | Transparent |
| Shelf Life | 3 year |
| Plasticizers Purity | pure |
| Item Code | 6938-94-9 |
| Brand | Rajvi |
| Molecular Weight | 230.3 |
| CAS No | 6938-94-9 |
| Colour | Plain |
| Specific Gravity | 230.3 |
Minimum order quantity: 25 Kg
₹ 10000 / Kg Get Latest Price
| Packaging Type | DRUM |
| Pack Size | 25 KG |
| Pack Type | DRUM |
| Brand | CHINA |
| Shelf Life | 24 MONTHS |
| Grade Standard | PHARMA GRADE |
Minimum order quantity: 25 Kg
₹ 3000 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Prescription/Non prescription | Non prescription |
| Form | Powder |
| Shelf life | 2 years |
| Brand | Rajvi |
| Purity | 99% |
| Apperance | White crystalline powder |
₹ 1000 / Box Get Latest Price
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
Benzoyl peroxide products are usually used to treat mild to moderate acne. When used to treat acne, benzoyl peroxide works by reducing the amount of acne-causing bacteria and by causing the skin to dry and peel. Some brands are used to treat a certain skin condition called rosacea. Benzoyl peroxide may help to decrease symptoms caused by rosacea, such as pimples and bumps on the face.Check the ingredients on the label even if you have used the product before. The manufacturer may have changed the ingredients. Also, products with similar names may contain different ingredients meant for different purposes. Taking the wrong product could harm you.
₹ 1000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Manufacturer | Indian |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 4500 / Kg Get Latest Price
| Shelf Life | 36 Months |
| Form | Liquid |
| Usage/Application | Cosmetics |
| Packaging Size | 25 Kg |
| Purity | 95 - 99.99 % |
| Botanical Name | MENTHYL LACTATE |
| Packaging Type | Drum |
| Extraction Method | CHEMICAL |
| CAS No | 687-47-8 |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
Rohit Patel (Director)
Rajvi Enterprise
601, Royal Square, NR R K Royal Hall, Science City Road Sola
Ahmedabad - 380060, Gujarat, India